Uncategorized
Very good service, Very reasonable price, superb quality and a speedy delivery.
Pankaj Gupta
Commercial Solar Water Heater
Solar Cooker
Let The Sun Rise In The Night | |
Use the power and energy of the sun, when it is shining, by using Solar Home Lighting Systems, Solar Lanterns, Solar street Lights, Solar Power Packs etc. A these equipments are powered by solar energy using solar cells that convert solar energy (sunlight) directly to electricity. |
|
Applications | |
Houses, Bungalow, Flats, Farmhouses, Row – Houses |
Solar Lantern
Let The Sun Rise In The Night | |
Use the power and energy of the sun, when it is shining, by using Solar Home Lighting Systems, Solar Lanterns, Solar street Lights, Solar Power Packs etc. A these equipments are powered by solar energy using solar cells that convert solar energy (sunlight) directly to electricity. |
|
Applications | |
Houses, Bungalow, Flats, Farmhouses, Row – Houses |
Solar Street Light
Let The Sun Rise In The Night | |
Use the power and energy of the sun, when it is shining, by using Solar Home Lighting Systems, Solar Lanterns, Solar street Lights, Solar Power Packs etc. A these equipments are powered by solar energy using solar cells that convert solar energy (sunlight) directly to electricity. |
|
Applications | |
Houses, Bungalow, Flats, Farmhouses, Row – Houses |
2000 & Above FPC – Model
Flat Plate Collector Specifications | |
Absorber Area | 2 Sq mtr |
Collector Size | 2030 X 1030 X 100 mm |
Absorber Sheet Thickness | Copper 34 SWG – 0.19mm,selective blackCrome Coating of absobity 0.95 Immensity :- 0.10 |
Raiser | Birla Copper 12.7 mm Dai,24 SWG (9 nos) |
Header | Birla Copper 25mm. Dai-22 SWG Thickness |
Bonding between Raiser & Header | Brazing |
Bonding between Raiser & Absorber sheet | High Temperature soldering |
Front Glazing | Toughened Glass 4mm Thicknees. |
Collector insulation | Rock Wool 50mm. thickness |
Gasket | E.P.D.M |
Collector box | Alluminium, backed by sheet 22 SWG |
Header Inlet / Outlet jackets | Brass flanges. |
Collector stands | Black painted mild steel |
Temprature | 60 deg.C to 80.C |
STORAGE TANK |
|
Storage tank material | 304 Stainless steel Tig welded |
Storage tank insulation | Rock Wool- 100 mm Thickness /PUF Insulation |
Outer Cladding | Alluminium sheet.22 SWG / stainless steel |
Inter Connecting Pipe | E.P.D.M Hose Pipe |
Electrical Back Up capacity | Suitable capacity depending on system With thermostat control |
For avoiding hardness in water | sacrificial Anode. |
Application | |
Houses, Bungalow, Flats, Farmhouses, Row – Houses |
2000 & Above ETC – Model
Evacuated Tube Collector – Model | |||||
Tube material |
Special grade Borosilicate.glass |
||||
Outer tube diameter | 47mm | ||||
Inner tube diameter | 37mm | ||||
Inner tube coating | Selective Coating | ||||
Number of tubes | 15 (100 LPD) 30 (200 LPD) |
||||
Storage Tank | SS – 304 L | ||||
Inner Tank | Epoxy Painted | ||||
Outer Cladding | SS – 430 | ||||
Support structure | M.S. Satin Black | ||||
Electrical back-up | 2 kW | ||||
|
500 LPD SS – MODEL
500 LPD SS – MODEL | |
Absorber Area | 2 Sq mtr |
Collector Size | 2030 X 1030 X 100 mm |
Absorber Sheet Thickness | Copper 34 SWG – 0.19mm,selective blackCrome Coating of absobity 0.95 Immensity :- 0.10 |
Raiser | Birla Copper 12.7 mm Dai,24 SWG (9 nos) |
Header | Birla Copper 25mm. Dai-22 SWG Thickness |
Bonding between Raiser & Header | Brazing |
Bonding between Raiser & Absorber sheet | High Temperature soldering |
Front Glazing | Toughened Glass 4mm Thicknees. |
Collector insulation | Rock Wool 50mm. thickness |
Gasket | E.P.D.M |
Collector box | Alluminium, backed by sheet 22 SWG |
Header Inlet / Outlet jackets | Brass flanges. |
Collector stands | Black painted mild steel |
Temprature | 60 deg.C to 80.C |
STORAGE TANK |
|
Storage tank material | 304 Stainless steel Tig welded |
Storage tank insulation | Rock Wool- 100 mm Thickness /PUF Insulation |
Outer Cladding | Alluminium sheet.22 SWG / stainless steel |
Inter Connecting Pipe | E.P.D.M Hose Pipe |
Electrical Back Up capacity | Suitable capacity depending on system With thermostat control |
For avoiding hardness in water | sacrificial Anode. |
Application | |
Houses, Bungalow, Flats, Farmhouses, Row – Houses |
Flat Plate Collector 125 LPD PC/SS- Model
Flat Plate Collector 125 LPD PC/SS- Model | |
Absorber Area | 2 Sq mtr |
Collector Size | 2030 X 1030 X 100 mm |
Absorber Sheet Thickness | Copper 34 SWG – 0.19mm,selective blackCrome Coating of absobity 0.95 Immensity :- 0.10 |
Raiser | Birla Copper 12.7 mm Dai,24 SWG (9 nos) |
Header | Birla Copper 25mm. Dai-22 SWG Thickness |
Bonding between Raiser & Header | Brazing |
Bonding between Raiser & Absorber sheet | High Temperature soldering |
Front Glazing | Toughened Glass 4mm Thicknees. |
Collector insulation | Rock Wool 50mm. thickness |
Gasket | E.P.D.M |
Collector box | Alluminium, backed by sheet 22 SWG |
Header Inlet / Outlet jackets | Brass flanges. |
Collector stands | Black painted mild steel |
Temprature | 60 deg.C to 80.C |
STORAGE TANK |
|
Storage tank material | 304 Stainless steel Tig welded |
Storage tank insulation | Rock Wool- 100 mm Thickness /PUF Insulation |
Outer Cladding | Alluminium sheet.22 SWG / stainless steel |
Inter Connecting Pipe | E.P.D.M Hose Pipe |
Electrical Back Up capacity | Suitable capacity depending on system With thermostat control |
For avoiding hardness in water | sacrificial Anode. |
Application | |
Houses, Bungalow, Flats, Farmhouses, Row – Houses |