| Flat Plate Collector Specifications | |
| Absorber Area | 2 Sq mtr |
| Collector Size | 2030 X 1030 X 100 mm |
| Absorber Sheet Thickness | Copper 34 SWG – 0.19mm,selective blackCrome Coating of absobity 0.95 Immensity :- 0.10 |
| Raiser | Birla Copper 12.7 mm Dai,24 SWG (9 nos) |
| Header | Birla Copper 25mm. Dai-22 SWG Thickness |
| Bonding between Raiser & Header | Brazing |
| Bonding between Raiser & Absorber sheet | High Temperature soldering |
| Front Glazing | Toughened Glass 4mm Thicknees. |
| Collector insulation | Rock Wool 50mm. thickness |
| Gasket | E.P.D.M |
| Collector box | Alluminium, backed by sheet 22 SWG |
| Header Inlet / Outlet jackets | Brass flanges. |
| Collector stands | Black painted mild steel |
| Temprature | 60 deg.C to 80.C |
|
STORAGE TANK |
|
| Storage tank material | 304 Stainless steel Tig welded |
| Storage tank insulation | Rock Wool- 100 mm Thickness /PUF Insulation |
| Outer Cladding | Alluminium sheet.22 SWG / stainless steel |
| Inter Connecting Pipe | E.P.D.M Hose Pipe |
| Electrical Back Up capacity | Suitable capacity depending on system With thermostat control |
| For avoiding hardness in water | sacrificial Anode. |
| Application | |
| Houses, Bungalow, Flats, Farmhouses, Row – Houses | |